Club Staff
To view biographies for our staff, please click on their name below.
Administration
Name | Position | Phone |
---|---|---|
Gibbs, Chris | General Manager | 860-673-3216 x228 |
Cremeans, Sarah | Sr. Director of Membership and Operations | 860-673-3216 x241 |
Augur, Nancy | Controller | 860-673-3216 x229 |
Chisar, Anthony | Facility Director | 860-673-3216 x236 |
Food & Beverage
Name | Position | Phone |
---|---|---|
Ramirez, Ricardo "Rico" | Executive Chef | 860-673-3216 x252 |
Kelley, Julianne | Clubhouse Manager | 860-673-3216 x225 |
Grubenau, Thomas | Restaurant Manager | 860-673-3216 |
Golf
Name | Position | Phone |
---|---|---|
Madison, Steve | Head Golf Professional | 860-673-4577 |
Shelley, Steve | Senior Assistant Golf Professional | 860-673-4577 |
Murdoch, Greg | Associate Golf Professional | 860-673-4577 |
Galian, George | Associate Golf Professional | 860-673-4577 |
Ferris, Will | Associate Golf Professional | 860-673-4577 |
Cordani, Christine | Golf Shop Manager | 860-673-4577 |
Golf Course
Name | Position | Phone |
---|---|---|
Healy, Royal | Golf Course Superintendent | 860-673-3570 |
Pool
Name | Position | Phone |
---|---|---|
Rand, Scott | Pool Director | 860-673-9026 |
Racquets
Name | Position | Phone |
---|---|---|
Johnson, Mark | Director of Racquets | 860-673-3058 |